Get Up to Date news on our upcoming sales and new in stock items

Newsletter


Suspension Application

D2 RACING SPORT

MODELS AVAILABLE FOR TRACK RACING, STREET,RALLY AND DRIFT

 
a-f.gifh-m.gifm-s.gifs-v.gif  ebbtcbinsmenu1_0.gif      

PARTS NO. BRAND MODEL YEAR Aluminum
 top mount
Pillowball
Top Mount
Spring Rate TYPE
Front Rear
Kg/mm(1Kg/mm= 56 Ibs/in) Normal Inverted
D2-A01 ALFA ROMEO 147 00~03 F   12.1 5.1 F.R  
D2-A02 156 97~03 F   12.1 5.1 F.R  
D2-A11 AUDI A3 97~02     7.4 4.1 F.R  
D2-A11-1 A3 Turbo TFSI engine 05~UP   F 7.4 4.1 F.R  
D2-A11-2 A3  1600cc FSI engine 05~UP   F 7.4 4.1 F.R  
D2-A12 A4 B5 96~01 F.R   13.0 7.0 F.R  
D2-A13 A4 B6 02~05     13.0 6.0 F.R  
D2-A13-1 A4 B7 06~UP     13.0 6.0 F.R  
D2-A14 TT 2WD 99~UP     7.4 4.1 F.R  
D2-A15 TT 4WD 99~UP     7.4 15.0 F.R  
D2-A16 S3 4WD 99~UP     7.4 15.0 F.R  
D2-A17 A6  98~01 F   12.1 6.0 F.R  
D2-A18 A6  02~06 F   12.1 6.0 F.R  
D2-B01 BENZ E CLASS W210-200 95~02     7.5 8.5 F.R  
D2-B01-1 E CLASS W210-230 95~02     7.5 8.5 F.R  
D2-B01-2 E CLASS W210-240 95~02     7.5 8.5 F.R  
D2-B01-3 E CLASS W210-280 95~02     8.0 8.5 F.R  
D2-B01-4 E CLASS W210-320 95~02     8.0 8.5 F.R  
D2-B02 C CLASS W202-180 93~00     8.0 8.5 F.R  
D2-B02-1 C CLASS W202-200 93~00     8.0 8.5 F.R  
D2-B02-2 C CLASS W202-220 93~00     8.0 8.5 F.R  
D2-B02-3 C CLASS W202-230 93~00     8.0 8.5 F.R  
D2-B02-4 C CLASS W202-240 93~00     8.0 8.5 F.R  
D2-B02-5 C CLASS W202-280 93~00     8.0 8.5 F.R  
D2-B02-6 C CLASS W202-320 93~00     8.0 8.5 F.R  
D2-B03 SLK 200 97~03     7.5 8.5 F.R  
D2-B03-1 SLK 230 97~03     7.5 8.5 F.R  
D2-B03-2 SLK 320 01~04     8.0 8.5 F.R  
D2-B04 CLK 200 97~02     7.5 8.5 F.R  
D2-B04-1 CLK 230 97~02     7.5 8.5 F.R  
D2-B04-2 CLK 320 97~02     8.0 8.5 F.R  
D2-B05 W203 C180 00~04     5.2 8.5 F.R  
D2-B05-1 W203 C200 00~04     5.2 8.5 F.R  
D2-B05-2 W203 C240 00~04     6.0 8.5 F.R  
D2-B05-3 W203 C320 00~04     6.0 8.5 F.R  
D2-B05-4 W203 C280 05~UP     6.0 8.5 F.R  
D2-B05-5 W203 C350 05~UP     6.0 8.5 F.R  
D2-B06 W209 CLK200 01~04     5.2 8.5 F.R  
D2-B06-1 W209 CLK240 01~04     6.0 8.5 F.R  
D2-B06-2 W209 CLK320 01~04     6.0 8.5 F.R  
D2-B06-3 W209 CLK280 05~UP     6.0 8.5 F.R  
D2-B06-4 W209 CLK350 05~UP     6.0 8.5 F.R  
PARTS       NO. BRAND MODEL YEAR Aluminum
 top mount
Pillowball Top Mount Spring Rate TYPE
Front Rear
Kg/mm(1Kg/mm= 56 Ibs/in) Normal Inverted
D2-B11-1 BMW E 36  316 91~97 R F 7.0 6.0 F、R  
D2-B11-2 E 36  318 91~97 R F 7.0 6.0 F、R  
D2-B11-3 E 36  320 91~97 R F 7.5 6.0 F、R  
D2-B11-4 E 36  325 91~97 R F 7.5 6.0 F、R  
D2-B11-5 E 36  M3 91~97 R F 8.7 6.0 F、R  
D2-B12-1 E 46  318 98~04 R F 7.0 6.0 F、R  
D2-B12-2 E 46  320 98~04 R F 7.5 6.0 F、R  
D2-B12-3 E 46  323 98~04 R F 7.5 6.0 F、R  
D2-B12-4 E 46  325 98~04 R F 7.5 6.0 F、R  
D2-B12-5 E 46  328 98~04 R F 7.5 6.0 F、R  
D2-B12-6 E 46  330 98~04 R F 7.5 6.0 F、R  
D2-B12-7 E 46  M3 98~04 R F 8.7 6.0 F、R  
D2-B13-1 E 39  520 95~04 R F 8.7 7.0 F、R  
D2-B13-2 E 39  523 95~04 R F 8.7 7.0 F、R  
D2-B13-3 E 39  525 95~04 R F 8.7 7.0 F、R  
D2-B13-4 E 39  528 95~04 R F 8.7 7.0 F、R  
D2-B14 MINI COOPER  02~UP    F、R 7.4 6.2 F、R  
D2-B15 Z3  1900CC-2800CC 93~02 R F 7.0 6.0 F、R  
D2-C01 CHRYSLER NEON 94~00   F、R 7.5 5.1 F、R F、R
D2-C11 CITROEN ZX  90~95   F 7.5 F、R  
D2-C12 SAXO 96~01   F 7.5 F、R  
D2-C13 C2 05~UP     7.0 3.6 F、R  
D2-D01 DAEWOO NUBIRA 97~UP R F 7.5 5.1 F、R  
D2-D11 DAIHATSU SIRION 98~UP     5.3 2.2 F、R  
D2-D21 DODGE STEALTH 2WD 92~99 R F 7.5 7.2 F、R F
D2-D21-1 STEALTH 4WD 92~99 R F 8.7 7.2 F、R F
D2-D22 NEON 00~02   F、R 7.5 6.2 F、R F、R
D2-F01 FIAT PUNTO 94~00     5.3 2.9 F、R  
D2-F02 PUNTO 00~UP     5.3 2.9 F、R  
D2-F11 FORD TIERRA 92~UP   F、R 7.5 5.1 F、R F、R
D2-F12 AZTEC 95~98   F、R 7.5 5.1 F、R  
D2-F13 LIATA 95~98   F、R 7.5 5.1 F、R  
D2-F14 PROBE 88~92 R F 7.5 5.1 F、R  
D2-F15 PROBE 93~99   F、R 7.5 5.1 F、R F、R
D2-F16 TEL STAR 93~97   F、R 7.5 5.1 F、R F、R
D2-F17 MAV 98~UP   F、R 7.5 5.1 F、R F、R
D2-F18 FOCUS 04~UP R F 8.7 4.6 F、R  
D2-F19 MONDEO  98~UP     5.2 5.1 F、R  
D2-F21 FORMOSA MATIZ 01~UP   F 5.3 2.5 F、R  
D2-F22 MAGNUS 00~UP R F 8.7 8.7 F、R  

 

ebbtcbinsmenu1_0.gif